Forex Signals!
PINNACLEFX Forex Swing Trading Signals
EURUSD | ||||
2015 January | 90 | |||
216 | ||||
722 | ||||
691 | ||||
675 | ||||
512 | 37 | T | ||
503 | 8 | L | ||
497 | 29 | W | ||
167 | 78.38% | Winning Percentage | ||
-231 | ||||
108 | ||||
-122 | ||||
235 | ||||
-28 | ||||
130 | ||||
223 | ||||
111 | ||||
76 | ||||
-48 | ||||
72 | ||||
-56 | ||||
149 | ||||
134 | ||||
153 | ||||
-38 | ||||
84 | ||||
232 | ||||
248 | ||||
18 | ||||
180 | ||||
-108 | ||||
-75 | ||||
181 | ||||
84 | ||||
11 | ||||
-87 | ||||
2015 December | 122 | |||
Pips Total for 1 Year | 5831 |
$97/mo for 1 Pair. You can Upgrade for 3 Pairs for an extra $77 /mo