
Introducing STRIKER7 USDJPY Forex Swing Trading Signals for a New Way to Swing Trade Taking Advantage of Marketplace Tricks, While Turning the Tables and Putting Those Tricks on YOUR Side: +9671 Pips Running Total
Come On Over and Check Out the Power of the Price Swing that by Getting on the Pro’s Side with Their Strange, Strategic, Psychological Tactics that Suck the Masses in While They go the Other Direction…
Are You Tired of Getting PUNKED by The Market Place? If So – Sign up for STRIKER7 Swing Trading Signals and Now Line Yourself Up Exactly with the Pros with an Incredible New Way of Swing Trading.
New excellent swing trading signal service with the STRIKER7 swing trading system for taking advantage of the bigger, more dramatic types of swings on a more regular basis. Check out the performance sample below.
- New signals alerts are sent to your email.
- Your signal will be organized on your back office members trading signals page for STRIKER7.
- We’ll tell you how we take profits for easy and smart profit grabbing.
- From time to time there are opportunities to grab even more profit with high probability profit targets and we’ll email you about those.
- It’s super easy to trade. We provide entry and stop loss too in addition to profit taking exit mechanism.
- Sign up and see for yourself!
- Check out the performance below: What if this works for you?
STRIKER7 Swing Trading Signals USDJPY Performance
=+ 9671 Pips Running Total wow!
| Wins | Losses | Winning % |
| 72 | 9 | 88.89% |
USDJPY Monthly Results (in Pips)
| Month/Year | Monthly P/L (pips) | Running Total (pips) |
|---|---|---|
| May 2022 | +1,443 | +1,443 |
| June 2022 | +587 | +2,030 |
| July 2022 | +757 | +2,787 |
| Aug 2022 | +267 | +3,054 |
| Sep 2022 | +81 | +3,135 |
| Oct 2022 | +127 | +3,262 |
| Nov 2022 | +375 | +3,637 |
| Dec 2022 | +218 | +3,855 |
| Jan 2023 | +615 | +4,470 |
| Feb 2023 | +7 | +4,477 |
| Mar 2023 | +340 | +4,817 |
| Apr 2023 | +119 | +4,936 |
| May 2023 | +569 | +5,505 |
| Jun 2023 | +411 | +5,916 |
| Jul 2023 | +508 | +6,424 |
| Aug 2023 | +76 | +6,500 |
| Sep 2023 | +388 | +6,888 |
| Oct 2023 | +187 | +7,075 |
| Nov 2023 | -114 | +6,961 |
| Dec 2023 | +205 | +7,166 |
| Jan 2024 | +176 | +7,342 |
| Feb 2024 | +192 | +7,534 |
| Mar 2024 | +208 | +7,742 |
| Apr 2024 | +243 | +7,985 |
| May 2024 | +293 | +8,278 |
| Jun 2024 | +1,393 | +9,671 |
| USDJPY | Trade P/L | Running Totals | |
| May1 2022 | 82 | 82 | |
| 274 | 356 | ||
| 103 | 459 | ||
| 70 | 529 | ||
| 220 | 749 | ||
| 31 | 780 | ||
| 284 | 1064 | ||
| 178 | 1242 | ||
| 201 | 1443 | ||
| 10 | 1453 | ||
| 132 | 1585 | ||
| 281 | 1866 | ||
| 168 | 2034 | ||
| 45 | 2079 | ||
| 121 | 2200 | ||
| -65 | 2135 | ||
| 102 | 2237 | ||
| 65 | 2302 | ||
| 105 | 2407 | ||
| 160 | 2567 | ||
| -69 | 2498 | ||
| 99 | 2597 | ||
| 44 | 2641 | ||
| 103 | 2744 | ||
| 64 | 2808 | ||
| -94 | 2714 | ||
| 73 | 2787 | ||
| 162 | 2949 | ||
| -35 | 2914 | ||
| 59 | 2973 | ||
| 81 | 3054 | ||
| 42 | 3096 | ||
| Stop Dec 23 2022 | 127 | 3223 | |
| -64 | 3159 | ||
| 32 | 3191 | ||
| 331 | 3522 | ||
| 76 | 3598 | ||
| 189 | 3787 | ||
| 2023 | 68 | 3855 | |
| 276 | 4131 | ||
| 84 | 4215 | ||
| 255 | 4470 | ||
| 7 | 4477 | ||
| -154 | 4323 | ||
| 211 | 4534 | ||
| -38 | 4496 | ||
| 323 | 4819 | ||
| 21 | 4840 | ||
| 17 | 4857 | ||
| 54 | 4911 | ||
| 27 | 4938 | ||
| 102 | 5040 | ||
| 467 | 5507 | ||
| 6 | 5513 | ||
| 411 | 5924 | ||
| 508 | 6432 | ||
| 76 | 6508 | ||
| -37 | 6471 | ||
| 354 | 6825 | ||
| 187 | 7012 | ||
| -114 | 6898 | ||
| 37 | 6935 | ||
| 48 | 6983 | ||
| 36 | 7019 | ||
| 84 | 7103 | ||
| 163 | 7266 | ||
| 4 | 7270 | ||
| 112 | 7382 | ||
| 2024 | 176 | 7558 | |
| 192 | 7750 | ||
| 208 | 7958 | ||
| 243 | 8201 | ||
| 293 | 8494 | ||
| 219 | 8713 | ||
| 32 | 8745 | ||
| 218 | 8963 | ||
| 202 | 9165 | ||
| 34 | 9199 | ||
| 108 | 9307 | ||
| 62 | 9369 | ||
| June 26 2024 | 302 | + 9671 Pips Running Total | Still open |

$99.97/month. You can manage your membership in your back office and cancel any time you need to do so yourself. Click the Add to Cart Button to Get Started:

