
OMNIPOPS Options Day Trading Signals and Stock Day Trading Signals Service on NVDA
- Trade the stock. Trade the options.
- In before the close at the market, out before the close the next day.
- Use OMNIPOPS to build potential yet probable multiple streams of cash flow.
- We give you the cheap good delta options prices.
- You can trade stock
- Super easy to trade. Instructions are in the members area and of course you can open up a support ticket at any time.
+150.13 Post Split NVDA Stock Points in 3 Months and a Week. NVDA is at 138 at the Moment. OMNIPOPS System Generated Over 100% Cash Stock Return (No Margin) in that Time. Warren Buffet Would Probably Be Excited About that.
- This is day trading and probably the EASIEST day trading method EVERY done in what 2 to 5 minutes a day.
- We use cheap, smartly chosen options with good deltas.
- Potential to make a lot of money.
- Now post split NVDA has become a great stock for trading with good options prices, good deltas.
- Sign up and get started watching! What it this actually works for you? Look at the track record. If you could get similar results what would that mean for your life?
| Trade P/L | Running Totals | .6 Delta Options | .7 Delta Options | .78Delta Options | |
| Jul-24 | 2.33 | 2.33 | 1.40 | 1.63 | 1.86 |
| 4.62 | 6.95 | 2.77 | 3.23 | 3.70 | |
| 4.29 | 11.24 | 2.57 | 3.00 | 3.43 | |
| -7.28 | 3.96 | -4.37 | -5.10 | -5.82 | |
| 0.38 | 4.34 | 0.23 | 0.27 | 0.30 | |
| 1.64 | 5.98 | 0.98 | 1.15 | 1.31 | |
| 8.39 | 14.37 | 5.03 | 5.87 | 6.71 | |
| 4.62 | 18.99 | 2.77 | 3.23 | 3.70 | |
| 3.84 | 22.83 | 2.30 | 2.69 | 3.07 | |
| 6.29 | 29.12 | 3.77 | 4.40 | 5.03 | |
| 1.36 | 30.48 | 0.82 | 0.95 | 1.09 | |
| 7.29 | 37.77 | 4.37 | 5.10 | 5.83 | |
| 3.21 | 40.98 | 1.93 | 2.25 | 2.57 | |
| 0.18 | 41.16 | 0.11 | 0.13 | 0.14 | |
| 1.07 | 42.23 | 0.64 | 0.75 | 0.86 | |
| 7.2 | 49.43 | 4.32 | 5.04 | 5.76 | |
| 7.52 | 56.95 | 4.51 | 5.26 | 6.02 | |
| 2.41 | 59.36 | 1.45 | 1.69 | 1.93 | |
| 3.78 | 63.14 | 2.27 | 2.65 | 3.02 | |
| Aug | 4.62 | 67.76 | 2.77 | 3.23 | 3.70 |
| 5.19 | 72.95 | 3.11 | 3.63 | 4.15 | |
| -5.64 | 67.31 | -3.38 | -3.95 | -4.51 | |
| -0.89 | 66.42 | -0.53 | -0.62 | -0.71 | |
| 3.12 | 69.54 | 1.87 | 2.18 | 2.50 | |
| 5.21 | 74.75 | 3.13 | 3.65 | 4.17 | |
| 2.27 | 77.02 | 1.36 | 1.59 | 1.82 | |
| 1.84 | 78.86 | 1.10 | 1.29 | 1.47 | |
| 4.15 | 83.01 | 2.49 | 2.91 | 3.32 | |
| 2.32 | 85.33 | 1.39 | 1.62 | 1.86 | |
| 4.59 | 89.92 | 2.75 | 3.21 | 3.67 | |
| -3.71 | 86.21 | -2.23 | -2.60 | -2.97 | |
| -1.69 | 84.52 | -1.01 | -1.18 | -1.35 | |
| -5.09 | 79.43 | -3.05 | -3.56 | -4.07 | |
| -3.48 | 75.95 | -2.09 | -2.44 | -2.78 | |
| 8.11 | 84.06 | 4.87 | 5.68 | 6.49 | |
| -3.64 | 80.42 | -2.18 | -2.55 | -2.91 | |
| 12.64 | 93.06 | 7.58 | 8.85 | 10.11 | |
| Sep | 3.45 | 96.51 | 2.07 | 2.42 | 2.76 |
| -2.02 | 94.49 | -1.21 | -1.41 | -1.62 | |
| 4.32 | 98.81 | 2.59 | 3.02 | 3.46 | |
| 3.09 | 101.9 | 1.85 | 2.16 | 2.47 | |
| 8.18 | 110.08 | 4.91 | 5.73 | 6.54 | |
| 3.66 | 113.74 | 2.20 | 2.56 | 2.93 | |
| 0.03 | 113.77 | 0.02 | 0.02 | 0.02 | |
| -1.72 | 112.05 | -1.03 | -1.20 | -1.38 | |
| 3.24 | 115.29 | 1.94 | 2.27 | 2.59 | |
| -5.84 | 109.45 | -3.50 | -4.09 | -4.67 | |
| 3.18 | 112.63 | 1.91 | 2.23 | 2.54 | |
| 6.21 | 118.84 | 3.73 | 4.35 | 4.97 | |
| 3.89 | 122.73 | 2.33 | 2.72 | 3.11 | |
| 0.64 | 123.37 | 0.38 | 0.45 | 0.51 | |
| 3.79 | 127.16 | 2.27 | 2.65 | 3.03 | |
| 0.17 | 127.33 | 0.10 | 0.12 | 0.14 | |
| 5.72 | 133.05 | 3.43 | 4.00 | 4.58 | |
| -4.64 | 128.41 | -2.78 | -3.25 | -3.71 | |
| Oct | 4.8 | 133.21 | 2.88 | 3.36 | 3.84 |
| 3.22 | 136.43 | 1.93 | 2.25 | 2.58 | |
| 4.67 | 141.1 | 2.80 | 3.27 | 3.74 | |
| 6.19 | 147.29 | 3.71 | 4.33 | 4.95 | |
| -0.64 | 146.65 | -0.38 | -0.45 | -0.51 | |
| 10-Oct | 3.48 | 150.13 | 2.09 | 2.44 | 2.78 |
| 150.13 | 90.08 | 105.09 | 120.10 | ||
| Running Totals | .6 Delta Options | .7 Delta Options | .8 Delta Options | ||
| Totals | Totals | Totals |
$99.97/month

