
Introducing STRIKER7 CAT Stock & Options Swing Trading Signals.
STRIKER7 Swing Trading Signals Designed for Ongoing Streaming Cash Flow Over Time Using a High Precision Style Swing Trading System While Using the “Cash Flow ENFORCER” Approach to Trading Systems Development.
Experience a New Way to Swing Trade. Take Advantage of Tricks & Traps of the Marketplace While Turning the Tables on the Markets by Putting Those Tricks on YOUR Side Through STRIKER7!
Check Out the Power of the STRIKER7 Price Swing. Get on the Pro’s Side with Their Strange, Strategic, Psychological Tactics that Suck the Masses in While They go the Other Direction…
Are You Tired of Seeing Move After Move Whizzing by with You Not Capturing Those Moves in Stock Options?
If So – Sign up for STRIKER7 Emini Swing Trading Signals and Now Line Yourself Up Exactly with the Pros with an Incredible New Way of Swing Trading.
New excellent swing trading signal service with the STRIKER7 swing trading system for taking advantage of the bigger, more dramatic types of swings on a more regular basis. Check out the performance sample below.
STRIKER7 CAT Swing Trading Signals Performance
January 1 2023 Start
+.88+ 3.13+ 10.7+ 5.65+ 25.58+ 32.19+ 22.35+ .46+ 4.43+ 10.91+ 10.45+ 14.66+ 5.89+ 3.77+ 1.06+ 1.67+ 1.05+ 2.24+ 4.72+ 2.1-2.02+ 27.1+ 5.52+ 4.47 = +198.96 … till June 29 2023… Updated below to Feb 9 2024 to +458.06 which is a ridiculously incredible amount of stock profit points in a year and a month.
- That’s 6 months. +198.96 stock profit points. We’ll provide our options pick. But of course you can pick the option of your choice.
- We are riding swings. The average hold time is about 5 days. So keep that in mind if you decide to pick your own options vs. premium decay
- This is a VERY solid swing trading approach. So far in 2023 there is only 1 loss. Now that’s impressive!
| CAT | P/L/Trade | Running totals | .5 Avg Delta | .6 Avg Delta |
| Jan 1 2023 | 0.88 | 0.88 | 0.44 | 0.53 |
| 3.13 | 4.01 | 1.57 | 1.88 | |
| 10.7 | 14.71 | 5.35 | 6.42 | |
| 5.65 | 20.36 | 2.83 | 3.39 | |
| 25.58 | 45.94 | 12.79 | 15.35 | |
| 32.19 | 78.13 | 16.10 | 19.31 | |
| 22.35 | 100.48 | 11.18 | 13.41 | |
| 0.46 | 100.94 | 0.23 | 0.28 | |
| 4.43 | 105.37 | 2.22 | 2.66 | |
| 10.91 | 116.28 | 5.46 | 6.55 | |
| 10.45 | 126.73 | 5.23 | 6.27 | |
| 14.66 | 141.39 | 7.33 | 8.80 | |
| 5.89 | 147.28 | 2.95 | 3.53 | |
| 3.77 | 151.05 | 1.89 | 2.26 | |
| 1.06 | 152.11 | 0.53 | 0.64 | |
| 1.67 | 153.78 | 0.84 | 1.00 | |
| 1.05 | 154.83 | 0.53 | 0.63 | |
| 2.24 | 157.07 | 1.12 | 1.34 | |
| 4.72 | 161.79 | 2.36 | 2.83 | |
| 2.1 | 163.89 | 1.05 | 1.26 | |
| -2.02 | 161.87 | -1.01 | -1.21 | |
| 27.1 | 188.97 | 13.55 | 16.26 | |
| 5.52 | 194.49 | 2.76 | 3.31 | |
| 4.47 | 198.96 | 2.24 | 2.68 | |
| June 29 2023 | 15.53 | 214.49 | 7.77 | 9.32 |
| 23.29 | 237.78 | 11.65 | 13.97 | |
| 2.58 | 240.36 | 1.29 | 1.55 | |
| 0.37 | 240.73 | 0.19 | 0.22 | |
| 8.32 | 249.05 | 4.16 | 4.99 | |
| 9.24 | 258.29 | 4.62 | 5.54 | |
| 9.98 | 268.27 | 4.99 | 5.99 | |
| 5.73 | 274 | 2.87 | 3.44 | |
| 5.54 | 279.54 | 2.77 | 3.32 | |
| 38.97 | 318.51 | 19.49 | 23.38 | |
| 4.92 | 323.43 | 2.46 | 2.95 | |
| -0.33 | 323.1 | -0.17 | -0.20 | |
| 8 | 331.1 | 4.00 | 4.80 | |
| -4.69 | 326.41 | -2.35 | -2.81 | |
| 39.46 | 365.87 | 19.73 | 23.68 | |
| -1.8 | 364.07 | -0.90 | -1.08 | |
| 4.85 | 368.92 | 2.43 | 2.91 | |
| 6.05 | 374.97 | 3.03 | 3.63 | |
| 1.8 | 376.77 | 0.90 | 1.08 | |
| 7.53 | 384.3 | 3.77 | 4.52 | |
| 14.57 | 398.87 | 7.29 | 8.74 | |
| 8.32 | 407.19 | 4.16 | 4.99 | |
| 3.88 | 411.07 | 1.94 | 2.33 | |
| 9.81 | 420.88 | 4.91 | 5.89 | |
| Feb 9 2024 | 37.18 | 458.06 | 18.59 | 22.31 |
| P/L/Trade | Running totals | 229.03 | 274.84 | |
| Stock Points | Options Points @ | Options Points @ | ||
| .5 Avg Delta | .6 Avg Delta |
Sign up and see STRIKER7 perform for yourself. What if you were able to pile up these types of results into your trading account over time? Right. With logical smart position sizing you could have made a lot of money, especially with incremental compounding.
Again, what if this actually worked? What if you saw STRIKER7 moving about in and out in a similar way, following the swings of a stock, to the results posted above?
You’re not going know unless you sign up and experience the signals in real time. And you’ll also want to avoid “drama swoons” of the markets, stay relaxed, “enjoy the show”, and let a system like STRIKER7 do its thing over time.
Put yourself in a position to win by simply following a simple plan. And we do almost all the work for you. All you need to do is follow the trades over time to get to the point that you feel confident in starting to place the trades of the STRIKER7’s system’s signals.
On the other hand, you can watch the signals over time, get to know them and then combine these signals with your own methods to pick the best of the best – and that is certainly possible & valuable to a lot of people. Sign up and test! See. What if you find a winner? What if you were able to get similar types of results as shown above on the performance samples and compound that over time? Compound that over time (increasing your position size in proportion to your trading account size) and eventually, you’ll make Warren Buffet look puny.
You can cancel at any time yourself in your members back office. Sign up and start observing these signals so you can build confidence in them. Launch Special for First 100 Subscriber: $99.97/mo .

