
STRIKER7 TSLA Swing Trading Signals for Options Swing Trading Signals & Stock Swing Trading Signals for Great Winning % and Huge Profit Points Accumulation
See the Performance Progression Below. Sign Up and Start Putting STRIKER7 Trading Signals to Work For You. Every Day That Goes By Is A Day You’re Missing Out On Compounding Of Profits.
Running Totals Stock Profit Points: +1067.98
Running Totals Options Profit Points at 50% Delta: +506.45
Running Totals Options Profit Points at 60% Delta: +607.74
= +1067.98 or $1,067,980 Profit on 1000 Shares or $506,450 Profit at 50% Delta Average on Options, Long Calls & Long Puts totals which is incredible, running totals. Sign up! You’re missing out on the compounding! Also look at the progression of trades. There are a lot of plus signs and not many minus signs!
Attention, swing traders! Are you ready to take your swing trading game to new heights?
Introducing STRIKER7’s TSLA Swing Trading Signals – your ultimate weapon for conquering the volatile world of Tesla stock and options trading. Brace yourself for a trading experience like no other, where consistent profits and mind-blowing returns are the norm, not the exception.
Imagine having access to a team of seasoned analysts who have cracked the code of TSLA’s market movements. With STRIKER7’s signals, you’ll be privy to meticulously researched entry and exit points, risk management strategies, and real-time updates that keep you ahead of the game. Say goodbye to guesswork and hello to precision trading.
But what truly sets STRIKER7 apart is their unparalleled track record. Take a look at their staggering performance progression: +1067.98 profit points on stock trades, +506.45 profit points at 50% delta on options, and a whopping +607.74 profit points at 60% delta on options. That’s equivalent to a mind-boggling $1,067,980 profit on 1000 shares or $506,450 profit at 50% delta average on options – and these are just the running totals!
Imagine the compounding power of such consistent gains. Every day you hesitate is a day you’re missing out on the opportunity to build a truly remarkable trading portfolio. With STRIKER7’s signals, you’ll be part of a winning team that consistently outperforms the market, trade after trade.
But it’s not just about the numbers; it’s about the journey. STRIKER7’s signals are designed to be easy to follow, even for traders who are just starting out. Their team takes the time to explain the rationale behind each signal, empowering you to make informed decisions and deepen your understanding of the markets.
Join the ranks of savvy traders who have unlocked the secrets to consistent profitability with STRIKER7’s TSLA Swing Trading Signals. With their expert guidance and your determination, you’ll be well on your way to painting your financial success story, one trade at a time.
Don’t let this opportunity slip through your fingers. Click the add to cart button below today and start your journey towards swing trading mastery. Every moment you delay is a moment you’re missing out on the compounding power of STRIKER7’s game-changing signals.
See STRIKER7 System Results on TSLA from Apri 1 Updated to July 3 2024. INCREDIBLE.
- Easy to trade. We send you the entry signal, the initial stop loss, when to take profit and any options position.
- Get started. It’s better to start small and build then sit, wait and do nothing.
| TSLA | P/L/Trade | Running totals | .5 Avg Delta | .6 Avg Delta |
| April 1 2022 | 13.89 | 13.89 | 6.95 | 8.33 |
| -5.48 | 8.41 | -2.74 | -3.29 | |
| 29.86 | 38.27 | 14.93 | 17.92 | |
| 36.05 | 74.32 | 18.03 | 21.63 | |
| 28.16 | 102.48 | 14.08 | 16.90 | |
| 25.12 | 127.6 | 12.56 | 15.07 | |
| 2.19 | 129.79 | 1.10 | 1.31 | |
| 8.14 | 137.93 | 4.07 | 4.88 | |
| -15.48 | 122.45 | -7.74 | -9.29 | |
| -5.12 | 117.33 | -2.56 | -3.07 | |
| 8.14 | 125.47 | 4.07 | 4.88 | |
| -13.18 | 112.29 | -6.59 | -7.91 | |
| 10.91 | 123.2 | 5.46 | 6.55 | |
| 11.16 | 134.36 | 5.58 | 6.70 | |
| 1.18 | 135.54 | 0.59 | 0.71 | |
| 28.19 | 163.73 | 14.10 | 16.91 | |
| 1.87 | 165.6 | 0.94 | 1.12 | |
| 35.19 | 200.79 | 17.60 | 21.11 | |
| 3.14 | 203.93 | 1.57 | 1.88 | |
| 2.89 | 206.82 | 1.45 | 1.73 | |
| 9.16 | 215.98 | 4.58 | 5.50 | |
| 2.18 | 218.16 | 1.09 | 1.31 | |
| 14.17 | 232.33 | 7.09 | 8.50 | |
| 12.16 | 244.49 | 6.08 | 7.30 | |
| -6.19 | 238.3 | -3.10 | -3.71 | |
| 21.12 | 259.42 | 10.56 | 12.67 | |
| 53.18 | 312.6 | 26.59 | 31.91 | |
| -7.96 | 304.64 | -3.98 | -4.78 | |
| 5.94 | 310.58 | 2.97 | 3.56 | |
| 28.31 | 338.89 | 14.16 | 16.99 | |
| 18.18 | 357.07 | 9.09 | 10.91 | |
| 14.03 | 371.1 | 7.02 | 8.42 | |
| 48.34 | 419.44 | 24.17 | 29.00 | |
| 81.77 | 501.21 | 40.89 | 49.06 | |
| 3.24 | 504.45 | 1.62 | 1.94 | |
| 6.18 | 510.63 | 3.09 | 3.71 | |
| 1.32 | 511.95 | 0.66 | 0.79 | |
| 1.79 | 513.74 | 0.90 | 1.07 | |
| 9.87 | 523.61 | 4.94 | 5.92 | |
| 14.83 | 538.44 | 7.42 | 8.90 | |
| 9.32 | 547.76 | 4.66 | 5.59 | |
| -2.89 | 544.87 | -1.45 | -1.73 | |
| -1.72 | 543.15 | -0.86 | -1.03 | |
| 9.56 | 552.71 | 4.78 | 5.74 | |
| -6.41 | 546.3 | -3.21 | -3.85 | |
| 19.63 | 565.93 | 9.82 | 11.78 | |
| 7.21 | 573.14 | 3.61 | 4.33 | |
| -5.46 | 567.68 | -2.73 | -3.28 | |
| 11.23 | 578.91 | 5.62 | 6.74 | |
| -4.86 | 574.05 | -2.43 | -2.92 | |
| 65.18 | 639.23 | 32.59 | 39.11 | |
| 7.18 | 646.41 | 3.59 | 4.31 | |
| 28.03 | 674.44 | 14.02 | 16.82 | |
| 1.19 | 675.63 | 0.60 | 0.71 | |
| 38.07 | 713.7 | 19.04 | 22.84 | |
| 31.03 | 744.73 | 15.52 | 18.62 | |
| -8.17 | 736.56 | -4.09 | -4.90 | |
| 21.37 | 757.93 | 10.69 | 12.82 | |
| -8.19 | 749.74 | -4.10 | -4.91 | |
| 9.17 | 758.91 | 4.59 | 5.50 | |
| -6.94 | 751.97 | -3.47 | -4.16 | |
| 43.18 | 795.15 | 21.59 | 25.91 | |
| Oc 31 2023 | 6.34 | 801.49 | 3.17 | 3.80 |
| 14.28 | 815.77 | 7.14 | 8.57 | |
| 3.94 | 819.71 | 1.97 | 2.36 | |
| 19.94 | 839.65 | 9.97 | 11.96 | |
| 1.87 | 841.52 | 0.94 | 1.12 | |
| 2.94 | 844.46 | 1.47 | 1.76 | |
| 3.86 | 848.32 | 1.93 | 2.32 | |
| 11.18 | 859.5 | 5.59 | 6.71 | |
| -2.87 | 856.63 | -1.44 | -1.72 | |
| 1.78 | 858.41 | 0.89 | 1.07 | |
| 36.19 | 894.6 | 18.10 | 21.71 | |
| 20.07 | 914.67 | 10.04 | 12.04 | |
| Jan 29 2024 | 4.82 | 919.49 | 2.41 | 2.89 |
| 7.91 | 927.4 | 3.96 | 4.75 | |
| 1.87 | 929.27 | 0.94 | 1.12 | |
| 3.61 | 932.88 | 1.81 | 2.17 | |
| 17.13 | 950.01 | 8.57 | 10.28 | |
| 4.23 | 954.24 | 2.12 | 2.54 | |
| 7.19 | 961.43 | 3.60 | 4.31 | |
| 6.18 | 967.61 | 3.09 | 3.71 | |
| -5.92 | 961.69 | -2.96 | -3.55 | |
| 6.31 | 968 | 3.16 | 3.79 | |
| 37.22 | 1005.22 | 18.61 | 22.33 | |
| 1.79 | 1007.01 | 0.90 | 1.07 | |
| 5.41 | 1012.42 | 2.71 | 3.25 | |
| 6.19 | 1018.61 | 3.10 | 3.71 | |
| -5.71 | 1012.9 | -2.86 | -3.43 | |
| July 3 2024 (still open) | 55.08 | |||
| Running Totals Stock Profit Points: +1067.98 | Running Totals Options Profit Points at 50% Delta: +506.45 | Running Totals Options Profit Points at 60% Delta: +607.74 |
= +1067.98 or $1,067,980 Profit on 1000 Shares or $506,450 Profit at 50% Delta Average on Options, Long Calls & Long Puts totals which is incredible, running totals. Sign up! You’re missing out on the compounding! Also look at the progression of trades. There are a lot of plus signs and not many minus signs!
You can cancel at any time yourself in your members back office. Sign up and start observing these signals so you can build confidence in them. Launch Special for First 100 Subscriber: $99.97/mo .

