OMNIPOPS Options Day Trading Signals Service & Stock Day Trading Signals Service for TSLA Tesla & BA Boeing – One Day Pops Trades in Only a Few Minutes a Night…
Day Trading in ~ 2 to 5 Minutes a Night Designed for the Purpose of Incredible & Fun Option Day Trading Cash Flow…
CHEAP HIGH DELTA OPTIONS TRADING! SUPER FUN!
OMNIPOPS Cheap Vanilla Options 1 Day Trades with Low Work Involved
In a Nutshell:
- Trades Are Placed Before the Close.
- If You Miss the Close You Can Enter Upon Open.
- Then Get Out By the Close the Next Day.
- We Use Slightly ITM, Short Term, Cheap Weekly Options in Combination with Our OMNIPOPS Momentum Burst Trading System for 1 Day Trades, to Grab & Lock in Those Momentum Burst Profits!

OMNIPOPS TSLA Options Day Trading Signals and Stock Day Trading Signals Service Performance
| TSLA | Trade P/L | Running Totals | .6 Delta Options | .7 Delta Options | .8 Delta Options |
| May 1st 2023 start | 0.17 | 0.17 | 0.10 | 0.12 | 0.14 |
| 7.34 | 7.51 | 4.40 | 5.14 | 5.87 | |
| 3.03 | 10.54 | 1.82 | 2.12 | 2.42 | |
| 3.25 | 13.79 | 1.95 | 2.28 | 2.60 | |
| 8.73 | 22.52 | 5.24 | 6.11 | 6.98 | |
| -3.1 | 19.42 | -1.86 | -2.17 | -2.48 | |
| 2.87 | 22.29 | 1.72 | 2.01 | 2.30 | |
| 1.57 | 23.86 | 0.94 | 1.10 | 1.26 | |
| 8.7 | 32.56 | 5.22 | 6.09 | 6.96 | |
| 7.99 | 40.55 | 4.79 | 5.59 | 6.39 | |
| 3.59 | 44.14 | 2.15 | 2.51 | 2.87 | |
| 6.45 | 50.59 | 3.87 | 4.52 | 5.16 | |
| 3.64 | 54.23 | 2.18 | 2.55 | 2.91 | |
| 3.7 | 57.93 | 2.22 | 2.59 | 2.96 | |
| 3.26 | 61.19 | 1.96 | 2.28 | 2.61 | |
| 10.29 | 71.48 | 6.17 | 7.20 | 8.23 | |
| 9.54 | 81.02 | 5.72 | 6.68 | 7.63 | |
| 5.43 | 86.45 | 3.26 | 3.80 | 4.34 | |
| 8.88 | 95.33 | 5.33 | 6.22 | 7.10 | |
| -7.37 | 87.96 | -4.42 | -5.16 | -5.90 | |
| -6.29 | 81.67 | -3.77 | -4.40 | -5.03 | |
| 13.91 | 95.58 | 8.35 | 9.74 | 11.13 | |
| 15.55 | 111.13 | 9.33 | 10.89 | 12.44 | |
| -9.16 | 101.97 | -5.50 | -6.41 | -7.33 | |
| 6.03 | 108 | 3.62 | 4.22 | 4.82 | |
| 1.26 | 109.26 | 0.76 | 0.88 | 1.01 | |
| 4.27 | 113.53 | 2.56 | 2.99 | 3.42 | |
| 18.05 | 131.58 | 10.83 | 12.64 | 14.44 | |
| 0.2 | 131.78 | 0.12 | 0.14 | 0.16 | |
| -4.88 | 126.9 | -2.93 | -3.42 | -3.90 | |
| 2.11 | 129.01 | 1.27 | 1.48 | 1.69 | |
| 4.82 | 133.83 | 2.89 | 3.37 | 3.86 | |
| -0.18 | 133.65 | -0.11 | -0.13 | -0.14 | |
| -6.54 | 127.11 | -3.92 | -4.58 | -5.23 | |
| 5.91 | 133.02 | 3.55 | 4.14 | 4.73 | |
| 3.48 | 136.5 | 2.09 | 2.44 | 2.78 | |
| 9 | 145.5 | 5.40 | 6.30 | 7.20 | |
| -2.7 | 142.8 | -1.62 | -1.89 | -2.16 | |
| 28.36 | 171.16 | 17.02 | 19.85 | 22.69 | |
| 9.04 | 180.2 | 5.42 | 6.33 | 7.23 | |
| -3.78 | 176.42 | -2.27 | -2.65 | -3.02 | |
| 0.93 | 177.35 | 0.56 | 0.65 | 0.74 | |
| -3.69 | 173.66 | -2.21 | -2.58 | -2.95 | |
| 0.99 | 174.65 | 0.59 | 0.69 | 0.79 | |
| 6.36 | 181.01 | 3.82 | 4.45 | 5.09 | |
| 6.36 | 187.37 | 3.82 | 4.45 | 5.09 | |
| -5.21 | 182.16 | -3.13 | -3.65 | -4.17 | |
| 1.84 | 184 | 1.10 | 1.29 | 1.47 | |
| 7.51 | 191.51 | 4.51 | 5.26 | 6.01 | |
| -3.15 | 188.36 | -1.89 | -2.21 | -2.52 | |
| 2.69 | 191.05 | 1.61 | 1.88 | 2.15 | |
| 2.89 | 193.94 | 1.73 | 2.02 | 2.31 | |
| 6.8 | 200.74 | 4.08 | 4.76 | 5.44 | |
| 7.36 | 208.1 | 4.42 | 5.15 | 5.89 | |
| 6.4 | 214.5 | 3.84 | 4.48 | 5.12 | |
| 3.73 | 218.23 | 2.24 | 2.61 | 2.98 | |
| 15.79 | 234.02 | 9.47 | 11.05 | 12.63 | |
| 1.91 | 235.93 | 1.15 | 1.34 | 1.53 | |
| 3.67 | 239.6 | 2.20 | 2.57 | 2.94 | |
| -6.82 | 232.78 | -4.09 | -4.77 | -5.46 | |
| 8.55 | 241.33 | 5.13 | 5.99 | 6.84 | |
| 0.23 | 241.56 | 0.14 | 0.16 | 0.18 | |
| 18.36 | 259.92 | 11.02 | 12.85 | 14.69 | |
| -1.18 | 258.74 | -0.71 | -0.83 | -0.94 | |
| 13.07 | 271.81 | 7.84 | 9.15 | 10.46 | |
| -6.86 | 264.95 | -4.12 | -4.80 | -5.49 | |
| 11.48 | 276.43 | 6.89 | 8.04 | 9.18 | |
| -4.57 | 271.86 | -2.74 | -3.20 | -3.66 | |
| 0.43 | 272.29 | 0.26 | 0.30 | 0.34 | |
| 25.08 | 297.37 | 15.05 | 17.56 | 20.06 | |
| -6.1 | 291.27 | -3.66 | -4.27 | -4.88 | |
| 3.82 | 295.09 | 2.29 | 2.67 | 3.06 | |
| 4.74 | 299.83 | 2.84 | 3.32 | 3.79 | |
| 4.59 | 304.42 | 2.75 | 3.21 | 3.67 | |
| 1.22 | 305.64 | 0.73 | 0.85 | 0.98 | |
| -1.35 | 304.29 | -0.81 | -0.95 | -1.08 | |
| 6.89 | 311.18 | 4.13 | 4.82 | 5.51 | |
| 10.82 | 322 | 6.49 | 7.57 | 8.66 | |
| 2.11 | 324.11 | 1.27 | 1.48 | 1.69 | |
| 2.87 | 326.98 | 1.72 | 2.01 | 2.30 | |
| 3.62 | 330.6 | 2.17 | 2.53 | 2.90 | |
| 5.88 | 336.48 | 3.53 | 4.12 | 4.70 | |
| stop Friday September 29th 2023 | 3.84 | 340.32 | 2.30 | 2.69 | 3.07 |
| 1-Oct | -6.42 | 333.9 | -3.85 | -4.49 | -5.14 |
| 11.18 | 345.08 | 6.71 | 7.83 | 8.94 | |
| -1.74 | 343.34 | -1.04 | -1.22 | -1.39 | |
| 4.92 | 348.26 | 2.95 | 3.44 | 3.94 | |
| 5.42 | 353.68 | 3.25 | 3.79 | 4.34 | |
| 8.3 | 361.98 | 4.98 | 5.81 | 6.64 | |
| 7.63 | 369.61 | 4.58 | 5.34 | 6.10 | |
| -4.31 | 365.3 | -2.59 | -3.02 | -3.45 | |
| 12.3 | 377.6 | 7.38 | 8.61 | 9.84 | |
| 21.39 | 398.99 | 12.83 | 14.97 | 17.11 | |
| 7.91 | 406.9 | 4.75 | 5.54 | 6.33 | |
| -0.77 | 406.13 | -0.46 | -0.54 | -0.62 | |
| 4.19 | 410.32 | 2.51 | 2.93 | 3.35 | |
| -3.87 | 406.45 | -2.32 | -2.71 | -3.10 | |
| 6.24 | 412.69 | 3.74 | 4.37 | 4.99 | |
| -2.92 | 409.77 | -1.75 | -2.04 | -2.34 | |
| 7.91 | 417.68 | 4.75 | 5.54 | 6.33 | |
| 3.36 | 421.04 | 2.02 | 2.35 | 2.69 | |
| 4.82 | 425.86 | 2.89 | 3.37 | 3.86 | |
| 12.61 | 438.47 | 7.57 | 8.83 | 10.09 | |
| 0.72 | 439.19 | 0.43 | 0.50 | 0.58 | |
| 0.34 | 439.53 | 0.20 | 0.24 | 0.27 | |
| -3.84 | 435.69 | -2.30 | -2.69 | -3.07 | |
| 0.19 | 435.88 | 0.11 | 0.13 | 0.15 | |
| -12.94 | 422.94 | -7.76 | -9.06 | -10.35 | |
| -6.72 | 416.22 | -4.03 | -4.70 | -5.38 | |
| 8.64 | 424.86 | 5.18 | 6.05 | 6.91 | |
| 14.09 | 438.95 | 8.45 | 9.86 | 11.27 | |
| 4.21 | 443.16 | 2.53 | 2.95 | 3.37 | |
| 9.16 | 452.32 | 5.50 | 6.41 | 7.33 | |
| -2.23 | 450.09 | -1.34 | -1.56 | -1.78 | |
| 2.14 | 452.23 | 1.28 | 1.50 | 1.71 | |
| 5.12 | 457.35 | 3.07 | 3.58 | 4.10 | |
| 7.18 | 464.53 | 4.31 | 5.03 | 5.74 | |
| 0.91 | 465.44 | 0.55 | 0.64 | 0.73 | |
| 8.62 | 474.06 | 5.17 | 6.03 | 6.90 | |
| -3.31 | 470.75 | -1.99 | -2.32 | -2.65 | |
| 4.82 | 475.57 | 2.89 | 3.37 | 3.86 | |
| 0.64 | 476.21 | 0.38 | 0.45 | 0.51 | |
| 2.23 | 478.44 | 1.34 | 1.56 | 1.78 | |
| 9.87 | 488.31 | 5.92 | 6.91 | 7.90 | |
| 1.73 | 490.04 | 1.04 | 1.21 | 1.38 | |
| -2.61 | 487.43 | -1.57 | -1.83 | -2.09 | |
| -6.12 | 481.31 | -3.67 | -4.28 | -4.90 | |
| -3.32 | 477.99 | -1.99 | -2.32 | -2.66 | |
| 4.19 | 482.18 | 2.51 | 2.93 | 3.35 | |
| 4.63 | 486.81 | 2.78 | 3.24 | 3.70 | |
| 7.19 | 494 | 4.31 | 5.03 | 5.75 | |
| 5.3 | 499.3 | 3.18 | 3.71 | 4.24 | |
| -0.74 | 498.56 | -0.44 | -0.52 | -0.59 | |
| 2024 | 8.65 | 507.21 | 5.19 | 6.06 | 6.92 |
| 4.48 | 511.69 | 2.69 | 3.14 | 3.58 | |
| -6.14 | 505.55 | -3.68 | -4.30 | -4.91 | |
| 0.19 | 505.74 | 0.11 | 0.13 | 0.15 | |
| 5.38 | 511.12 | 3.23 | 3.77 | 4.30 | |
| 7.11 | 518.23 | 4.27 | 4.98 | 5.69 | |
| -3.13 | 515.1 | -1.88 | -2.19 | -2.50 | |
| -0.89 | 514.21 | -0.53 | -0.62 | -0.71 | |
| 0.63 | 514.84 | 0.38 | 0.44 | 0.50 | |
| 24.13 | 538.97 | 14.48 | 16.89 | 19.30 | |
| 0.61 | 539.58 | 0.37 | 0.43 | 0.49 | |
| 3.45 | 543.03 | 2.07 | 2.42 | 2.76 | |
| Feb | 1.06 | 544.09 | 0.64 | 0.74 | 0.85 |
| 3.67 | 547.76 | 2.20 | 2.57 | 2.94 | |
| 8.31 | 556.07 | 4.99 | 5.82 | 6.65 | |
| 4.61 | 560.68 | 2.77 | 3.23 | 3.69 | |
| 4.32 | 565 | 2.59 | 3.02 | 3.46 | |
| 1.34 | 566.34 | 0.80 | 0.94 | 1.07 | |
| 4.06 | 570.4 | 2.44 | 2.84 | 3.25 | |
| -5.87 | 564.53 | -3.52 | -4.11 | -4.70 | |
| 6.31 | 570.84 | 3.79 | 4.42 | 5.05 | |
| 4.65 | 575.49 | 2.79 | 3.26 | 3.72 | |
| 10.61 | 586.1 | 6.37 | 7.43 | 8.49 | |
| -0.67 | 585.43 | -0.40 | -0.47 | -0.54 | |
| 5.71 | 591.14 | 3.43 | 4.00 | 4.57 | |
| -0.9 | 590.24 | -0.54 | -0.63 | -0.72 | |
| 4.38 | 594.62 | 2.63 | 3.07 | 3.50 | |
| -5.68 | 588.94 | -3.41 | -3.98 | -4.54 | |
| -8.94 | 580 | -5.36 | -6.26 | -7.15 | |
| 0.37 | 580.37 | 0.22 | 0.26 | 0.30 | |
| 1.67 | 582.04 | 1.00 | 1.17 | 1.34 | |
| -0.38 | 581.66 | -0.23 | -0.27 | -0.30 | |
| Mar | 14.32 | 595.98 | 8.59 | 10.02 | 11.46 |
| 6.94 | 602.92 | 4.16 | 4.86 | 5.55 | |
| 4.32 | 607.24 | 2.59 | 3.02 | 3.46 | |
| 3.26 | 610.5 | 1.96 | 2.28 | 2.61 | |
| -2.94 | 607.56 | -1.76 | -2.06 | -2.35 | |
| 2.62 | 610.18 | 1.57 | 1.83 | 2.10 | |
| -0.65 | 609.53 | -0.39 | -0.46 | -0.52 | |
| -5.94 | 603.59 | -3.56 | -4.16 | -4.75 | |
| 7.85 | 611.44 | 4.71 | 5.50 | 6.28 | |
| -2.32 | 609.12 | -1.39 | -1.62 | -1.86 | |
| 10.49 | 619.61 | 6.29 | 7.34 | 8.39 | |
| -4.31 | 615.3 | -2.59 | -3.02 | -3.45 | |
| 2.67 | 617.97 | 1.60 | 1.87 | 2.14 | |
| 3.06 | 621.03 | 1.84 | 2.14 | 2.45 | |
| 7.29 | 628.32 | 4.37 | 5.10 | 5.83 | |
| -3.61 | 624.71 | -2.17 | -2.53 | -2.89 | |
| -5.29 | 619.42 | -3.17 | -3.70 | -4.23 | |
| 0.32 | 619.74 | 0.19 | 0.22 | 0.26 | |
| Apri | 7.64 | 627.38 | 4.58 | 5.35 | 6.11 |
| 2.29 | 629.67 | 1.37 | 1.60 | 1.83 | |
| 6.72 | 636.39 | 4.03 | 4.70 | 5.38 | |
| 4.81 | 641.2 | 2.89 | 3.37 | 3.85 | |
| 3.86 | 645.06 | 2.32 | 2.70 | 3.09 | |
| 6.08 | 651.14 | 3.65 | 4.26 | 4.86 | |
| -3.64 | 647.5 | -2.18 | -2.55 | -2.91 | |
| 8.29 | 655.79 | 4.97 | 5.80 | 6.63 | |
| 4.84 | 660.63 | 2.90 | 3.39 | 3.87 | |
| 2.36 | 662.99 | 1.42 | 1.65 | 1.89 | |
| 5.84 | 668.83 | 3.50 | 4.09 | 4.67 | |
| 3.69 | 672.52 | 2.21 | 2.58 | 2.95 | |
| 6.71 | 679.23 | 4.03 | 4.70 | 5.37 | |
| 17.21 | 696.44 | 10.33 | 12.05 | 13.77 | |
| 6.49 | 702.93 | 3.89 | 4.54 | 5.19 | |
| 25.61 | 728.54 | 15.37 | 17.93 | 20.49 | |
| 11.3 | 739.84 | 6.78 | 7.91 | 9.04 | |
| 3.48 | 743.32 | 2.09 | 2.44 | 2.78 | |
| May | 1.17 | 744.49 | 0.70 | 0.82 | 0.94 |
| 5.19 | 749.68 | 3.11 | 3.63 | 4.15 | |
| 4.7 | 754.38 | 2.82 | 3.29 | 3.76 | |
| -3.8 | 750.58 | -2.28 | -2.66 | -3.04 | |
| 3.64 | 754.22 | 2.18 | 2.55 | 2.91 | |
| -4.42 | 749.8 | -2.65 | -3.09 | -3.54 | |
| 6.17 | 755.97 | 3.70 | 4.32 | 4.94 | |
| 5.48 | 761.45 | 3.29 | 3.84 | 4.38 | |
| -4.09 | 757.36 | -2.45 | -2.86 | -3.27 | |
| 10.62 | 767.98 | 6.37 | 7.43 | 8.50 | |
| 7.2 | 775.18 | 4.32 | 5.04 | 5.76 | |
| 11.62 | 786.8 | 6.97 | 8.13 | 9.30 | |
| 4.23 | 791.03 | 2.54 | 2.96 | 3.38 | |
| 1.65 | 792.68 | 0.99 | 1.16 | 1.32 | |
| -1.21 | 791.47 | -0.73 | -0.85 | -0.97 | |
| 4.32 | 795.79 | 2.59 | 3.02 | 3.46 | |
| 7.55 | 803.34 | 4.53 | 5.29 | 6.04 | |
| 5.21 | 808.55 | 3.13 | 3.65 | 4.17 | |
| 1.49 | 810.04 | 0.89 | 1.04 | 1.19 | |
| July | 11.49 | 821.53 | 6.89 | 8.04 | 9.19 |
| 21.77 | 843.3 | 13.06 | 15.24 | 17.42 | |
| 15.26 | 858.56 | 9.16 | 10.68 | 12.21 | |
| 4.82 | 863.38 | 2.89 | 3.37 | 3.86 | |
| 0.63 | 864.01 | 0.38 | 0.44 | 0.50 | |
| -1.12 | 862.89 | -0.67 | -0.78 | -0.90 | |
| 23.61 | 886.5 | 14.17 | 16.53 | 18.89 | |
| -4.26 | 882.24 | -2.56 | -2.98 | -3.41 | |
| 3.61 | 885.85 | 2.17 | 2.53 | 2.89 | |
| -7.09 | 878.76 | -4.25 | -4.96 | -5.67 | |
| -1.64 | 877.12 | -0.98 | -1.15 | -1.31 | |
| 8.89 | 886.01 | 5.33 | 6.22 | 7.11 | |
| -12.42 | 873.59 | -7.45 | -8.69 | -9.94 | |
| 7.49 | 881.08 | 4.49 | 5.24 | 5.99 | |
| 27.29 | 908.37 | 16.37 | 19.10 | 21.83 | |
| 4.89 | 913.26 | 2.93 | 3.42 | 3.91 | |
| 11.92 | 925.18 | 7.15 | 8.34 | 9.54 | |
| 11.61 | 936.79 | 6.97 | 8.13 | 9.29 | |
| Aug | 14.61 | 951.4 | 8.77 | 10.23 | 11.69 |
| 8.87 | 960.27 | 5.32 | 6.21 | 7.10 | |
| 7.46 | 967.73 | 4.48 | 5.22 | 5.97 | |
| 11.29 | 979.02 | 6.77 | 7.90 | 9.03 | |
| 1.65 | 980.67 | 0.99 | 1.16 | 1.32 | |
| -3.64 | 977.03 | -2.18 | -2.55 | -2.91 | |
| 9.72 | 986.75 | 5.83 | 6.80 | 7.78 | |
| -8.92 | 977.83 | -5.35 | -6.24 | -7.14 | |
| 14.62 | 992.45 | 8.77 | 10.23 | 11.70 | |
| 3.21 | 995.66 | 1.93 | 2.25 | 2.57 | |
| 6.49 | 1002.15 | 3.89 | 4.54 | 5.19 | |
| -3.36 | 998.79 | -2.02 | -2.35 | -2.69 | |
| -14.29 | 984.5 | -8.57 | -10.00 | -11.43 | |
| 7.92 | 992.42 | 4.75 | 5.54 | 6.34 | |
| 4.47 | 996.89 | 2.68 | 3.13 | 3.58 | |
| 3.29 | 1000.18 | 1.97 | 2.30 | 2.63 | |
| 0.23 | 1000.41 | 0.14 | 0.16 | 0.18 | |
| -8.64 | 991.77 | -5.18 | -6.05 | -6.91 | |
| Sep | 10.13 | 1001.9 | 6.08 | 7.09 | 8.10 |
| 10.23 | 1012.13 | 6.14 | 7.16 | 8.18 | |
| 19.65 | 1031.78 | 11.79 | 13.76 | 15.72 | |
| 5.56 | 1037.34 | 3.34 | 3.89 | 4.45 | |
| -7.28 | 1030.06 | -4.37 | -5.10 | -5.82 | |
| 3.12 | 1033.18 | 1.87 | 2.18 | 2.50 | |
| 1.16 | 1034.34 | 0.70 | 0.81 | 0.93 | |
| 4.67 | 1039.01 | 2.80 | 3.27 | 3.74 | |
| 0.78 | 1039.79 | 0.47 | 0.55 | 0.62 | |
| -17.29 | 1022.5 | -10.37 | -12.10 | -13.83 | |
| 12.71 | 1035.21 | 7.63 | 8.90 | 10.17 | |
| 5.62 | 1040.83 | 3.37 | 3.93 | 4.50 | |
| 3.26 | 1044.09 | 1.96 | 2.28 | 2.61 | |
| -3.72 | 1040.37 | -2.23 | -2.60 | -2.98 | |
| -6.03 | 1034.34 | -3.62 | -4.22 | -4.82 | |
| 1.14 | 1035.48 | 0.68 | 0.80 | 0.91 | |
| Oct-24 | 3.4 | 1038.88 | 2.04 | 2.38 | 2.72 |
| 11.46 | 1050.34 | 6.88 | 8.02 | 9.17 | |
| 8.61 | 1058.95 | 5.17 | 6.03 | 6.89 | |
| 9.52 | 1068.47 | 5.71 | 6.66 | 7.62 | |
| 8.57 | 1077.04 | 5.14 | 6.00 | 6.86 | |
| 4.56 | 1081.6 | 2.74 | 3.19 | 3.65 | |
| 3.48 | 1085.08 | 2.09 | 2.44 | 2.78 | |
| 2.49 | 1087.57 | 1.49 | 1.74 | 1.99 | |
| 21.54 | 1109.11 | 12.92 | 15.08 | 17.23 | |
| Totals |
Running Totals Stock Points +1109.11 That’s $1,109,110 on 1000 Shares |
Options Points on .6 Delta Average +665.47 Which is $665,470 on 10 contracts in Options |
Options Points on .7 Delta Average +776.38 Which is $776.380 on 10 contracts in Options |
Options Points on .8 Delta Average +887.29 Which is $887,290 on 10 contracts in Options |
NOTE: Stock points gain or loss doesn’t mean the same in options points. We focus on buying very short term somewhat ITM options with good deltas. So on a gain sometimes we can come close to the stock point gain in options profit points. And… that’s just comparing equal amounts of shares to shares controled by the option. So… if you are buying say 20 contracts, you’re going to make much more in profit points as the stock goes further ITM vs 1000 shares – that is said because the comparison is usually 10 contracts options to 1000 shares stock for performance figuring. Plus there’s more!
We’re focused on cheap short term options. so if a stock has a doozy day with a larger point loss, guess what? We’re only going to lose very little even a fraction of that loss vs. the stock. Here is an example: TSLA goes down 12 points for the day. But options we buy at 3.50 may go to say, .50 so you’re not taking in the full point loss above. And if you look to adjust your deltas through numbers of options purchased to a 1:1 ratio right away, you could get close to the profit points seen above thereby having an even greater net profit than you see above. Just incredible.

| BA | ||
| starting May 1 2023 to Sep 29 2023 | ||
| 5 MONTHS | P/L | Running Totals |
| 0.62 | 0.62 | |
| 2.32 | 2.94 | |
| 3.88 | 6.82 | |
| 1.29 | 8.11 | |
| 1.08 | 9.19 | |
| -4.62 | 4.57 | |
| 1.04 | 5.61 | |
| 1 | 6.61 | |
| -0.7 | 5.91 | |
| 2.07 | 7.98 | |
| -1.9 | 6.08 | |
| 6 | 12.08 | |
| 0.37 | 12.45 | |
| 1.75 | 14.2 | |
| -0.42 | 13.78 | |
| 3.31 | 17.09 | |
| 3.33 | 20.42 | |
| 1.6 | 22.02 | |
| 2.76 | 24.78 | |
| 1.06 | 25.84 | |
| -1.01 | 24.83 | |
| 2.26 | 27.09 | |
| 5.36 | 32.45 | |
| 4.54 | 36.99 | |
| 1.49 | 38.48 | |
| 4.64 | 43.12 | |
| 6.18 | 49.3 | |
| 0.8 | 50.1 | |
| 4.25 | 54.35 | |
| 1.18 | 55.53 | |
| 1.03 | 56.56 | |
| 2.51 | 59.07 | |
| 0.58 | 59.65 | |
| 7.62 | 67.27 | |
| 0.29 | 67.56 | |
| 6.47 | 74.03 | |
| 0.2 | 74.23 | |
| 0.17 | 74.4 | |
| 3.85 | 78.25 | |
| 1.29 | 79.54 | |
| 1.11 | 80.65 | |
| -0.67 | 79.98 | |
| 0.24 | 80.22 | |
| -1.25 | 78.97 | |
| -0.69 | 78.28 | |
| -1.21 | 77.07 | |
| 5.45 | 82.52 | |
| -1.65 | 80.87 | |
| 0.26 | 81.13 | |
| 3.73 | 84.86 | |
| 0.3 | 85.16 | |
| 2.97 | 88.13 | |
| -3.27 | 84.86 | |
| -1.91 | 82.95 | |
| 1.25 | 84.2 | |
| 4.07 | 88.27 | |
| -1.75 | 86.52 | |
| 18.68 | 105.2 | |
| 0.95 | 106.15 | |
| 4.94 | 111.09 | |
| 0.16 | 111.25 | |
| -0.84 | 110.41 | |
| 6.63 | 117.04 | |
| -2.22 | 114.82 | |
| 6.99 | 121.81 | |
| -3.38 | 118.43 | |
| 2.54 | 120.97 | |
| -0.99 | 119.98 | |
| 4.45 | 124.43 | |
| 2.31 | 126.74 | |
| 5.41 | 132.15 | |
| 2.85 | 135 | |
| 1.49 | 136.49 | |
| 11.27 | 147.76 | |
| 0.19 | 147.95 | |
| 1.6 | 149.55 | |
| 4.82 | 154.37 | |
| 0.63 | 155 | |
| 0.83 | 155.83 | |
| 4.62 | 160.45 | |
| 1.9 | 162.35 | |
| 4.78 | 167.13 | |
| 0.26 | 167.39 | |
| -0.36 | 167.03 | |
| 2.25 | 169.28 | |
| 0.65 | 169.93 | |
| 0.94 | 170.87 | |
| 0.64 | 171.51 | |
| 2.11 | 173.62 | |
| 2.63 | 176.25 | |
| 2.42 | 178.67 | |
| 2.04 | 180.71 | |
| -1.07 | 179.64 | |
| -3.14 | 176.5 | |
| 0.18 | 176.68 | |
| Stop Sep 29 | 5.03 |
Current Running Totals in Stock Points: +181.71 for 5 months! |
$149.97. You can manage your subscription in your member’s back office yourself as well.




