
STRIKER7 Forex Swing Trading Signals for GBPUSD
| Total trades | Wins | Losses | Winning % |
| 37 | 32 | 5 | 86.49% |
GBPUSD Monthly Results (in Pips)
| Month/Year | Monthly P/L (pips) | Running Total (pips) |
|---|---|---|
| Jan 2023 | +455 | +455 |
| Feb 2023 | +611 | +1,066 |
| Mar 2023 | +943 | +2,009 |
| Apr 2023 | +951 | +2,960 |
| May 2023 | +1,062 | +4,022 |
| Jun 2023 | +1,047 | +5,069 |
| Jul 2023 | +1,172 | +6,241 |
| Aug 2023 | +1,254 | +7,495 |
| Sep 2023 | +1,401 | +8,896 |
| Oct 2023 | +1,475 | +10,371 |
| Nov 2023 | +1,406 | +11,777 |
| Dec 2023 | +1,570 | +13,347 |
| Jan 2024 | +766 | +14,113 |
How STRIKER7 Signals Service Works
- New signals alerts are sent to your email.
- Your signal will be organized on your back office members trading signals page for STRIKER7.
- We’ll tell you how we take profits for easy and smart profit grabbing.
- From time to time there are opportunities to grab even more profit with high probability profit targets and we’ll email you about those.
- It’s super easy to trade. We provide entry and stop loss too in addition to profit taking exit mechanism.
- Sign up and see for yourself!
- Check out the performance below: What if this works for you?
STRIKER7 Swing Trading Signals GBPUSD Performance
| GBPUSD | Trade P/L | Running Totals |
| Jan 1 2023 | 19 | 19 |
| 95 | 114 | |
| 241 | 355 | |
| 119 | 474 | |
| -19 | 455 | |
| 156 | 611 | |
| 332 | 943 | |
| 8 | 951 | |
| 90 | 1041 | |
| 21 | 1062 | |
| -15 | 1047 | |
| 125 | 1172 | |
| 82 | 1254 | |
| 147 | 1401 | |
| 74 | 1475 | |
| -69 | 1406 | |
| 164 | 1570 | |
| 169 | 1739 | |
| 87 | 1826 | |
| 401 | 2227 | |
| 164 | 2391 | |
| -25 | 2366 | |
| 124 | 2490 | |
| 97 | 2587 | |
| 29 | 2616 | |
| 126 | 2742 | |
| 279 | 3021 | |
| 76 | 3097 | |
| 140 | 3237 | |
| 141 | 3378 | |
| 175 | 3553 | |
| 86 | 3639 | |
| 407 | 4046 | |
| 64 | 4110 | |
| 66 | 4176 | |
| -82 | 4094 | |
| Jan 4 2024 | 19 | Running Totals: 4113 |
$99.97/month. You can manage your membership in your back office and cancel any time you need to do so yourself. Click the Add to Cart Button to Get Started:

