



What Makes OCTPETUALPOPS Forex Day Trading Signals Special and Unique?
This question needs to be answered in comparison to our other PETUALPOPS basted day trading signal services and our CFE day trading signals.
OCTPETUALPOPS is a one day Forex day trading signal. It trades in 2 minutes and night. We enter approximately between 6 and 7 p.m. Eastern time a little after the markets reopen. And we ride the position, getting out before the close the next day. It's super easy.
Eventually trading OCTPETUALPOPS becomes a habit like "it's nothing". And that's where we want to be! We want to get to habit state so it feels "like it's nothing", and it is just something we do, like brushing one's teeth. The habit state produces the consistency a trading system needs in order to have powerful results over time. And fortunately it's very easy to habitually trade OCTPETUALPOPS since it takes only a couple minutes a day to trade.
OCTPETUALPOPS is the Latest "PETUALPOPS" Based Day Trading System After Making Discoveries Through the Operations of Our Other PETUALPOPS Based Trading Systems. It's in Advancement That Has Provided Prolific Profit System Results as You Can See From Below.
OCTPETUALPOPS Trades a little bit more often than the other systems. It trades pretty much everyday with an exception here and there, such as something went wild in the underlying asset throwing normal price action out of whack temporarily.
OCTPETUALPOPS Is Designed for Robust, Churning Like a Crank, Cash Flow. and to Be Able to Generate Such Robust Cash Flow With So Little Time Involved is Optimally Powerful.
As they say, time is money, so by having a day trading system provide cash flow while freeing up one's time is double valuable.
Ultimately, seeing is believing, seeing the trades going along in real time, experiencing the system will give you that real perspective about this signal service. The question is, what if it actually works for you? What if you were able to get similar types of results as you see from the performance track record below?
It certainly could be an extremely valuable thing having these trading signals work for you. Consider signing up, taking action, and get yourself in the game, watching the trades go by day by day. And then you'll get the real picture that you need in order to start trading the signals.
You can click the add to cart button below to get started and capture any lunch special pricing in order to walk that pricing in.
USDJPY | Trade P/L | Accumulated Profits |
April 1 2022 | 23 | 23 |
76 | 99 | |
5 | 104 | |
18 | 122 | |
34 | 156 | |
106 | 262 | |
-5 | 257 | |
19 | 276 | |
21 | 297 | |
34 | 331 | |
54 | 385 | |
187 | 572 | |
-107 | 465 | |
52 | 517 | |
16 | 533 | |
-45 | 488 | |
2 | 490 | |
-98 | 392 | |
238 | 630 | |
94 | 724 | |
-25 | 699 | |
4 | 703 | |
-58 | 645 | |
113 | 758 | |
-21 | 737 | |
36 | 773 | |
167 | 940 | |
-98 | 842 | |
-12 | 830 | |
-23 | 807 | |
37 | 844 | |
115 | 959 | |
41 | 1000 | |
-11 | 989 | |
-1 | 988 | |
2 | 990 | |
-51 | 939 | |
16 | 955 | |
-2 | 953 | |
41 | 994 | |
110 | 1104 | |
148 | 1252 | |
-25 | 1227 | |
97 | 1324 | |
118 | 1442 | |
70 | 1512 | |
165 | 1677 | |
8 | 1685 | |
6 | 1691 | |
3 | 1694 | |
106 | 1800 | |
-170 | 1630 | |
162 | 1792 | |
270 | 2062 | |
19 | 2081 | |
155 | 2236 | |
40 | 2276 | |
126 | 2402 | |
-23 | 2379 | |
-30 | 2349 | |
-15 | 2334 | |
47 | 2381 | |
97 | 2478 | |
43 | 2521 | |
38 | 2559 | |
24 | 2583 | |
-6 | 2577 | |
6 | 2583 | |
8 | 2591 | |
140 | 2731 | |
-55 | 2676 | |
47 | 2723 | |
161 | 2884 | |
-46 | 2838 | |
-11 | 2827 | |
-3 | 2824 | |
-28 | 2796 | |
-21 | 2775 | |
130 | 2905 | |
57 | 2962 | |
-21 | 2941 | |
33 | 2974 | |
228 | 3202 | |
105 | 3307 | |
159 | 3466 | |
-12 | 3454 | |
70 | 3524 | |
100 | 3624 | |
-166 | 3458 | |
6 | 3464 | |
3 | 3467 | |
217 | 3684 | |
50 | 3734 | |
92 | 3826 | |
78 | 3904 | |
87 | 3991 | |
99 | 4090 | |
56 | 4146 | |
68 | 4214 | |
34 | 4248 | |
-65 | 4183 | |
107 | 4290 | |
119 | 4409 | |
-9 | 4400 | |
17 | 4417 | |
124 | 4541 | |
-5 | 4536 | |
43 | 4579 | |
222 | 4801 | |
96 | 4897 | |
79 | 4976 | |
20 | 4996 | |
171 | 5167 | |
-35 | 5132 | |
31 | 5163 | |
228 | 5391 | |
53 | 5444 | |
37 | 5481 | |
136 | 5617 | |
145 | 5762 | |
5 | 5767 | |
3 | 5770 | |
-68 | 5702 | |
29 | 5731 | |
31 | 5762 | |
405 | 6167 | |
-52 | 6115 | |
48 | 6163 | |
24 | 6187 | |
29 | 6216 | |
19 | 6235 | |
106 | 6341 | |
30 | 6371 | |
152 | 6523 | |
-73 | 6450 | |
119 | 6569 | |
124 | 6693 | |
-46 | 6647 | |
35 | 6682 | |
-39 | 6643 | |
161 | 6804 | |
10 | 6814 | |
88 | 6902 | |
-72 | 6830 | |
545 | 7375 | |
219 | 7594 | |
-112 | 7482 | |
62 | 7544 | |
22 | 7566 | |
-71 | 7495 | |
15 | 7510 | |
178 | 7688 | |
23 | 7711 | |
-66 | 7645 | |
278 | 7923 | |
Dec 1 2022 | 103 | 8026 |
8026 | That's 8026 Pips in 8 Months! That's Big for USDJPY! |
