
NVDA Performance Results – OWP System E Options Signals. Stock Signals. Trade ITM Short Term Options to Get to Higher Deltas Faster while Helping Mitigate Premium Decay in these 5 Day Trades
| NVDA | Running Totals | |
| 2021 May | 13.27 | 13.27 |
| 8.61 | 21.88 | |
| 3.41 | 25.29 | |
| 14.61 | 39.9 | |
| 3.36 | 43.26 | |
| 13.93 | 57.19 | |
| 5 | 62.19 | |
| 3.57 | 65.76 | |
| -4.28 | 61.48 | |
| 25.37 | 86.85 | |
| -4.28 | 82.57 | |
| 25.37 | 107.94 | |
| -1.36 | 106.58 | |
| -2.14 | 104.44 | |
| 12.51 | 116.95 | |
| -7.87 | 109.08 | |
| 2.08 | 111.16 | |
| 7.86 | 119.02 | |
| 20.01 | 139.03 | |
| 48.94 | 187.97 | |
| -11.14 | 176.83 | |
| 9.22 | 186.05 | |
| -9.86 | 176.19 | |
| 7.14 | 183.33 | |
| 18.45 | 201.78 | |
| 2022 | 21.63 | 223.41 |
| 34.74 | 258.15 | |
| 23.5 | 281.65 | |
| -12.73 | 268.92 | |
| 12.09 | 281.01 | |
| 9.23 | 290.24 | |
| 16.55 | 306.79 | |
| 23.18 | 329.97 | |
| 5.73 | 335.7 | |
| 42.96 | 378.66 | |
| 18.05 | 396.71 | |
| 19.42 | 416.13 | |
| 14.62 | 430.75 | |
| 16.46 | Total stock points. 447.21 | |
| June 10 2022 | 447.21 |

