
GBPJPY TERPETUALPOPS Trading System Performance Sample
GBPJPY TERPETUALPOPS | Trades P/L | Running Accumulated Results |
Dec-21 | -32 | -32 |
28 | -4 | |
73 | 69 | |
9 | 78 | |
92 | 170 | |
38 | 208 | |
122 | 330 | |
114 | 444 | |
145 | 589 | |
-19 | 570 | |
128 | 698 | |
-12 | 686 | |
79 | 765 | |
12 | 777 | |
52 | 829 | |
-48 | 781 | |
165 | 946 | |
38 | 984 | |
-13 | 971 | |
52 | 1023 | |
84 | 1107 | |
14 | 1121 | |
62 | 1183 | |
28 | 1211 | |
-36 | 1175 | |
48 | 1223 | |
18 | 1241 | |
37 | 1278 | |
112 | 1390 | |
14 | 1404 | |
-35 | 1369 | |
-7 | 1362 | |
33 | 1395 | |
21 | 1416 | |
15 | 1431 | |
18 | 1449 | |
68 | 1517 | |
-52 | 1465 | |
63 | 1528 | |
-12 | 1516 | |
9 | 1525 | |
18 | 1543 | |
12 | 1555 | |
9 | 1564 | |
-15 | 1549 | |
42 | 1591 | |
112 | 1703 | |
29 | 1732 | |
37 | 1769 | |
103 | 1872 | |
-172 | 1700 | |
78 | 1778 | |
211 | 1989 | |
84 | 2073 | |
-156 | 1917 | |
78 | 1995 | |
-98 | 1897 | |
77 | 1974 | |
64 | 2038 | |
198 | 2236 | |
-14 | 2222 | |
112 | 2334 | |
18 | 2352 | |
278 | 2630 | |
-16 | 2614 | |
121 | 2735 | |
-32 | 2703 | |
107 | 2810 | |
136 | 2946 | |
84 | 3030 | |
12 | 3042 | |
72 | 3114 | |
56 | 3170 | |
64 | 3234 | |
14 | 3248 | |
18 | 3266 | |
-3 | 3263 | |
121 | 3384 | |
-16 | 3368 | |
182 | 3550 | |
34 | 3584 | |
228 | 3812 | |
-32 | 3780 | |
-16 | 3764 | |
211 | 3975 | |
178 | 4153 | |
314 | 4467 | |
-114 | 4353 | |
-98 | 4255 | |
167 | 4422 | |
-28 | 4394 | |
62 | 4456 | |
-6 | 4450 | |
-39 | 4411 | |
212 | 4623 | |
-9 | 4614 | |
36 | 4650 | |
154 | 4804 | |
236 | 5040 | |
165 | 5205 | |
84 | 5289 | |
265 | 5554 | |
318 | 5872 | |
114 | 5986 | |
34 | 6020 | |
115 | 6135 | |
-126 | 6009 | |
110 | 6119 | |
3 | 6122 | |
18 | 6140 | |
67 | 6207 | |
54 | 6261 | |
21 | 6282 | |
68 | 6350 | |
4 | 6354 | |
143 | 6497 | |
168 | 6665 | |
123 | 6788 | |
34 | 6822 | |
223 | 7045 | |
214 | 7259 | |
34 | 7293 | |
-38 | 7255 | |
-19 | 7236 | |
142 | 7378 | |
64 | 7442 | |
239 | 7681 | |
69 | 7750 | |
141 | 7891 | |
-42 | 7849 | |
18 | 7867 | |
20 | 7887 | |
16 | 7903 | |
14 | 7917 | |
1-Jul-22 | 118 | Pips 8035 |
- This is similar to PERPETUALPOPS-FX but it's a totally different system. PERPETUALPOPS-FX is it's own powerful approach and now TERPETUALPOPS is ITS OWN powerful approach. Both perform differently in different price action scenarios on the the price chart. Both run simultaneously provides a powerful 1-2 Cash Flow generation punch.
- This is a cash flow "churning" system which is designed to profit and grow profits over series of trades.
- Trading signals set almost every day. Some days of transition we skip for optimization.
- Focus on ONE Forex Pair.
- This service is designed as a "Cash Flow Machine" style service. It's not for "trading ideas". It's not for picking and choosing.
- Trades aim to come out before 6pm. We look to put on our trades at around 6pm. But.. the entry window is between 6pm and midnight EST New York Time. And sometimes you can get a better entry later into the evening up to midnight.